Overall coverage:
About 110 million patent application and grant publications, either in native English or as English machine translations.
Documents in native English
Jurisdiction | Type | From the year: |
US (United States) | Applications | 2001 |
US (United States) | Granted | 1976 |
EP (EPO) | Applications | 1978 |
EP (EPO) | Granted | 1980 |
WO (WIPO) | Applications | 1978 |
AU (Australia) | Applications | 1990 |
AU (Australia) | Granted | 1990 |
GB (United Kingdom) | Applications | 1980 |
IN (India) | Applications | 2004 |
IN (India) | Granted | 1972 |
AP (ARIPO) |
| 1985-2005 |
NZ (New Zealand) | Applications | 1978-2012, 2018- |
IE (Ireland) | Applications | 1990 |
IE (Ireland) | Granted | 1980 |
IL (Israel) | Granted | 1976 |
Native English or machine translations:
Jurisdiction | Type | From | Original language |
CN (China) | Applications | 1985 | Chinese |
CN (China) | Granted | 1985 | Chinese |
CN (China) | Granted | 1990 | Chinese |
CN (China) | Utility Models | 1985 | Chinese |
JP (Japan) | Applications | 1983 | Japanese |
JP (Japan) | Granted | 1983 | Japanese |
JP (Japan) | Utility Models | 1983 | Japanese |
KR (Republic of Korea) | Applications | 1983 | Korean |
KR (Republic of Korea) | Granted | 1979 | Korean |
KR (Republic of Korea) | Utility Models | 1979 | Korean |
AT (Austria) | Applications | 2005 | German |
AT (Austria) | Utility Models | 1994 | German |
AT (Austria) | Granted | 1990 | German |
BE (Belgium) | Applications | 1980 | French, German, Dutch |
BE (Belgium) | Granted | 2015 | French, German, Dutch |
BG (Bulgaria) | Applications | 1994 | Bulgarian |
BG (Bulgaria) | Granted | 1994 | Bulgarian |
BG (Bulgaria) | Utility Models | 1994 | Bulgarian |
BR (Brazil) | Applications | 2010 | Portuguese |
BR (Brazil) | Granted | 2014 | Portuguese |
BR (Brazil) | Utility Models | 2009 | Portuguese |
CA (Canada) | Applications | 1978 | English, French |
CA (Canada) | Granted | 1978 | English, French |
CH (Switzerland) | Applications | 1980 | German, French, Italian |
CH (Switzerland) | Granted | 1980 | German, French, Italian |
CS (Czechoslovakia) | Granted | 1980-1993 | Czechoslovak |
CZ (Czech Republic) | Applications | 1993 | Czech |
CZ (Czech Republic) | Granted | 1993 | Czech |
CZ (Czech Republic) | Utility Models | 1993 | Czech |
DD (former East Germany) | Granted | 1980-2003 | German |
DE (Germany) | Applications | 1877 | German |
DE (Germany) | Granted | 1877 | German |
DE (Germany) | Utility Models | 1900 | German |
DK (Denmark) | Applications | 1980 | Danish, English |
DK (Denmark) | Granted | 1980 | Danish, English |
EA (Eurasia) | Granted | 2000 | Russian |
ES (Spain) | Patents | 2004 | Spanish |
ES (Spain) | Utility Models | 2004 | Spanish |
FI (Finland) | Applications | 1980 | Finnish, English |
FI (Finland) | Granted | 1980 | Finnish, English |
FR (France) | Applications | 1981 | French |
GR (Greece) | Applications | 2017 | Greek |
GR (Greece) | Granted | 2016 | Greek |
GR (Greece) | Utility Models | 2015 | Greek |
HR (Croatia) | Applications | 1994 | Croatian |
HR (Croatia) | Granted | 2016 | Croatian |
HU (Hungary) | Applications | 1980 | Hungarian |
HU (Hungary) | Granted | 1980 | Hungarian |
IT (Italy) | Applications | 1981 | Italian |
IT (Italy) | Granted | 2009 | Italian |
IT (Italy) | Utility Models | 1990 | Italian |
LT (Lithuania) | Granted | 1994 | Lithuanian |
LU (Luxembourg) | Applications | 1980 | Luxembourgish, German, French, English |
LV (Latvia) | Granted | 1994 | Latvian |
MX (Mexico) | Applications | 1997-2015 | Spanish |
NL (Netherlands) | Applications | 1990 | Dutch, English |
NL (Netherlands) | Granted | 1997 | Dutch, English |
NO (Norway) | Applications | 1991 | Norwegian |
NO (Norway) | Granted | 1966 | Norwegian |
OA (OAPI) | Granted | 1980-2007, 2015- | English, French |
PL (Poland) | Granted | 1924 | Polish |
PT (Portugal) | Applications | 1986 | English, French |
PT (Portugal) | Granted | 1986 | Portuguese |
RO (Romania) | Applications | 2011 | Romanian |
RO (Romania) | Granted | 1993 | Romanian |
RU (Russian Federation) | Applications | 1994 | Russian |
RU (Russian Federation) | Granted | 1994 | Russian |
RU (Russian Federation) | Utility Models | 1994 | Russian |
SE (Sweden) | Applications | 1973 | Swedish, English |
SE (Sweden) | Granted | 1900 | Swedish, English |
SI (Slovenia) | Granted | 1992 | Slovenian |
SK (Slovakia) | Applications | 1993 | Slovak |
SK (Slovakia) | Granted | 1993 | Slovak |
SK (Slovakia) | Utility Models | 2008 | Slovak |
SU (Soviet Union) | Author Certificates and Patents | 1924-1993 | Russian |
TH (Thailand) | Applications | 1980 | Thai |
TR (Türkiye) | Applications | 2015 | Turkish |
TR (Türkiye) | Utility Models | 2015 | Turkish |
TW (Taiwan) | Applications | 2003 | Chinese |
TW (Taiwan) | Granted | 2000 | Chinese |
TW (Taiwan) | Utility Models | 2004 | Chinese |
All official languages and all patent classes are covered.
Data update cycle:
New documents are searchable typically within 21 days from publication of the corresponding data by the patent offices.
Note: We rely on data publication schedules of the intellectual property offices and our data provider (IFI Claims). Normally, data is made available in IPRally typically with 7 days from becoming available at IFI Claims.
Legal status coverage:
AU (Australia), CA (Canada), DE (Germany), EP (EPO), ES (Spain), FR (France), GB (United Kingdom), JP (Japan), US (United States), CN (China)
Note: We rely on legal status data that we obtain from our data provider (IFI Claims). IPRally takes no responsibility on the accuracy of the data. Please refer to official sources in cases of legal importance.
Registered users will be informed of exceptionally long delays due to maintenance work.